Validated QPS Assays
The vast majority of today’s modern bioanalytical methods for pharmacokinetics, pharmacodynamics, and immunogenicity assessment are based on mass spectrometry and/or immuno-bioanalytical approaches. However, for a small but important number of compounds, LC MS/MS or LBA are less than satisfactory. A good alternative is Inductively Coupled Plasma Mass Spectrometry (ICP-MS). In ICP MS, the samples are ionized by an inductively coupled plasma (ionization source) and the ions of interest are separated, detected, and quantitated by a mass spectrometer.
The QPS Assay Finder contains a broad range of validated assays for all of your bioanalytical needs.
Search For An Assay Here
Caffeine
Paraxanthine
1-Methylxanthine
AAMU
1-Methyluric Acid
1,7-Dimethyluric Acid
Paraxanthine
1-Methylxanthine
AAMU
1-Methyluric Acid
1,7-Dimethyluric Acid
Matrix: | Human Urine |
Assay Range: | 0.02 - 10 ug/mL 0.05 - 25 ug/mL 0.05 - 25 ug/mL 0.05 - 25 ug/mL 0.1 - 50 ug/mL 0.1 - 50 ug/mL |
Sample Volume: | 0.05 mL |
Anti-Coagulant: | NA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | Stimulant |
Classification: | Drug Assays |
Calcium (ionized)
Matrix: | Human Serum |
Assay Range: | 4.0 - 20 mg/dL |
Sample Volume: | 0.02 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -70 |
Platform: | Colorimetric |
Site: | QPS-DE |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
Candesartan
Matrix: | Human Plasma |
Assay Range: | 1 - 200 ng/mL |
Sample Volume: | 0.1 mL |
Anti-Coagulant: | Heparin |
Storage Temperature (°C): | -20 |
Platform: | LC/MS/MS |
Site: | QPS-Taiwan |
CLIA: | No |
Therapy Area: | Cardiovascular |
Classification: | Drug Assays |
Candesartan
Hydrochlorothiazide
Hydrochlorothiazide
Matrix: | Human Plasma |
Assay Range: | 5 - 800 ng/mL2.5 - 500 ng/mL |
Sample Volume: | 0.3 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | Cardiovascular |
Classification: | Drug Assays |
Capecitabine
Matrix: | Human Plasma |
Assay Range: | 25.0 - 10,000 ng/mL |
Sample Volume: | 0.100 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC-MS/MS |
Site: | QPS-NL |
CLIA: | No |
Therapy Area: | Oncology |
Classification: | Drug Assays |
Capecitabine
Matrix: | Human Plasma |
Assay Range: | 20 - 12,000 ng/mL |
Sample Volume: | 0.1 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC-MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | Oncology |
Classification: | Drug Assays |
Carbamazepine
Matrix: | Human Plasma |
Assay Range: | 25 - 7000 ng/mL |
Sample Volume: | 0.1mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | Anticonvulsant |
Classification: | Drug Assays |
CarbamazepineCarbamazepine-10, 11-epoxide
Matrix: | Human Plasma |
Assay Range: | 25 - 7,000 ng/mL1.7 - 500 ng/mL |
Sample Volume: | 0.2 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | Anticonvulsant |
Classification: | Drug Assays |
CarbamazepineCarbamazepine-10,11-epoxide
Matrix: | Human Plasma |
Assay Range: | 2.00 - 2,000 ng/mL 1.00 - 1,000 ng/ml |
Sample Volume: | 0.050 mL |
Anti-Coagulant: | Heparin |
Storage Temperature (°C): | -20 |
Platform: | LC/MS/MS |
Site: | QPS-NL |
CLIA: | No |
Therapy Area: | Anticonvulsant |
Classification: | Drug Assays |
CarbamazepineCarbamazepine-10,11-epoxide
Matrix: | Human Plasma |
Assay Range: | 20 - 20,000 ng/mL5 - 5,000 ng/mL |
Sample Volume: | 0.05 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | Anticonvulsant |
Classification: | Drug Assays |
Carboplatin
Matrix: | Human Urine |
Assay Range: | 1.00 - 1,000 ngPt/mL |
Sample Volume: | 0.04 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -20 |
Platform: | ICP-MS |
Site: | QPS-NL |
CLIA: | No |
Therapy Area: | Oncology |
Classification: | Drug Assays |
Carboplatin
Matrix: | Human Plasma |
Assay Range: | 1.00 - 1,000 ngPt/mL |
Sample Volume: | 0.05 mL |
Anti-Coagulant: | EDTAHeparin |
Storage Temperature (°C): | -20 & -70 |
Platform: | ICP-MS |
Site: | QPS-NL |
CLIA: | No |
Therapy Area: | Oncology |
Classification: | Drug Assays |
Carboplatin
Matrix: | Human Plasma Ultrafiltrate |
Assay Range: | 1.00 - 1,000 ngPt/mL |
Sample Volume: | 0.2 mL |
Anti-Coagulant: | EDTAHeparin |
Storage Temperature (°C): | -20 & -70 |
Platform: | ICP-MS |
Site: | QPS-NL |
CLIA: | No |
Therapy Area: | Oncology |
Classification: | Drug Assays |
Carboplatin
Cisplatin
Oxaliplatin
Cisplatin
Oxaliplatin
Matrix: | Human Plasma Ultrafiltrate |
Assay Range: | 1.00 - 250 ngPt/mL |
Sample Volume: | 0.5 mL |
Anti-Coagulant: | Citrate |
Storage Temperature (°C): | -20 |
Platform: | ICP-MS |
Site: | QPS-NL |
CLIA: | No |
Therapy Area: | Oncology |
Classification: | Drug Assays |
Carboplatin
Cisplatin
Oxaliplatin
Cisplatin
Oxaliplatin
Matrix: | Human Plasma |
Assay Range: | 1.00-1,000 ngPt/mL |
Sample Volume: | 0.05 mL |
Anti-Coagulant: | Heparin |
Storage Temperature (°C): | -20 & -70 |
Platform: | ICP-MS |
Site: | QPS-NL |
CLIA: | No |
Therapy Area: | Oncology |
Classification: | Drug Assays |
Carboplatin
Cisplatin
Oxaliplatin
Cisplatin
Oxaliplatin
Matrix: | Human Plasma Ultrafiltrate |
Assay Range: | 1.00-1,000 ngPt/mL 1.00-1,000 ngPt/mL 3.00-1,000 ngPt/mL |
Sample Volume: | 0.2 mL |
Anti-Coagulant: | Heparin |
Storage Temperature (°C): | -20 & -70 |
Platform: | ICP-MS |
Site: | QPS-NL |
CLIA: | No |
Therapy Area: | Oncology |
Classification: | Drug Assays |
Carisoprodol
Matrix: | Human Plasma |
Assay Range: | 10 - 4000 ng/mL |
Sample Volume: | 0.1 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | Muscle Relaxant |
Classification: | Drug Assays |
Carvedilol
4-OH Phenyl Carvedilol
4-OH Phenyl Carvedilol
Matrix: | Human Plasma |
Assay Range: | 0.5 - 250 ng/mL 0.25 - 50 ng/mL |
Sample Volume: | 0.3 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20-70 |
Platform: | LC/MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | Cardiovascular |
Classification: | Drug Assays |
Cefepime
Matrix: | Human Plasma |
Assay Range: | 0.2 - 20 µg/mL |
Sample Volume: | 0.2 mL |
Anti-Coagulant: | Heparin |
Storage Temperature (°C): | -20 |
Platform: | LC/MS/MS |
Site: | QPS-Taiwan |
CLIA: | No |
Therapy Area: | Antibiotic |
Classification: | Drug Assays |
Celecoxib
Matrix: | Human Plsma |
Assay Range: | 4 - 1200 ng/mL |
Sample Volume: | 0.1 mL |
Anti-Coagulant: | Heparin |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-Taiwan |
CLIA: | No |
Therapy Area: | NSAID |
Classification: | Drug Assays |
Celecoxib
Matrix: | Human Plasma |
Assay Range: | 5 - 2,000 ng/mL |
Sample Volume: | 0.05 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 |
Platform: | LC/MS/MS |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | NSAID |
Classification: | Drug Assays |
Ceruloplasmin oxidase activity
Matrix: | Human Serum |
Assay Range: | 33.5-109 mU/mL |
Sample Volume: | 0.160 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -20 & -70 |
Platform: | Enzyme assay |
Site: | QPS-NL |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Drug Assays |
Cetirizine
Matrix: | Human Plasma |
Assay Range: | 1.00 - 1,000 ng/mL |
Sample Volume: | 0.05 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 |
Platform: | LC/MS/MS |
Site: | QPS-NL |
CLIA: | No |
Therapy Area: | Antihistamine |
Classification: | Drug Assays |
Cetirizine
Matrix: | Human Plasma |
Assay Range: | 2 - 650 ng/mL |
Sample Volume: | 0.05 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | Antihistamine |
Classification: | Drug Assays |
Cetirizine
Matrix: | Human Plasma |
Assay Range: | 5 - 622 ng/mL |
Sample Volume: | 0.5 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -70 |
Platform: | LC/MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | Antihistamine |
Classification: | Drug Assays |
Links to Relevant Documents
Testimonials
Thanks for the good news, I’m happy to see that within less than a month you will have developed and validated the assay. Good Job!
QPS CLIENT