Validated QPS Assays
The vast majority of today’s modern bioanalytical methods for pharmacokinetics, pharmacodynamics, and immunogenicity assessment are based on mass spectrometry and/or immuno-bioanalytical approaches. However, for a small but important number of compounds, LC MS/MS or LBA are less than satisfactory. A good alternative is Inductively Coupled Plasma Mass Spectrometry (ICP-MS). In ICP MS, the samples are ionized by an inductively coupled plasma (ionization source) and the ions of interest are separated, detected, and quantitated by a mass spectrometer.
The QPS Assay Finder contains a broad range of validated assays for all of your bioanalytical needs.
Search For An Assay Here
Carbamazepine
Carbamazepine-10, 11-epoxide
| Matrix: | Human Plasma |
| Assay Range: | 25 - 7,000 ng/mL 1.7 - 500 ng/mL |
| Sample Volume: | 0.2 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Anticonvulsant |
| Classification: | Drugs |
Carbamazepine
Carbamazepine-10, 11-epoxide
| Matrix: | Human Plasma |
| Assay Range: | 50 - 15,000 ng/mL 10 - 3000 ng/mL |
| Sample Volume: | 0.1 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Anticonvulsant |
| Classification: | Drugs |
Carbamazepine
Carbamazepine-10, 11-epoxide
| Matrix: | Human Plasma |
| Assay Range: | 75 - 25,000 ng/mL 12 - 4000 ng/mL |
| Sample Volume: | 0.1 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Anticonvulsant |
| Classification: | Drugs |
Carbamazepine
Carbamazepine-10,11-epoxide
| Matrix: | Human Plasma |
| Assay Range: | 20 - 20,000 ng/mL 5 - 5,000 ng/mL |
| Sample Volume: | 0.05 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | Anticonvulsant |
| Classification: | Drugs |
Carbamazepine
| Matrix: | Human Plasma |
| Assay Range: | 25 - 7000 ng/mL |
| Sample Volume: | 0.1mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Anticonvulsant |
| Classification: | Drugs |
Cariprazine
| Matrix: | Human Plasma |
| Assay Range: | 10 - 4000 pg/mL |
| Sample Volume: | 0.2 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Antipsychotic |
| Classification: | Drugs |
Cariprazine
| Matrix: | Human Plasma |
| Assay Range: | 0.1 - 50 ng/mL |
| Sample Volume: | 0.1 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Antipsychotic |
| Classification: | Drugs |
Carisoprodol
| Matrix: | Human Plasma |
| Assay Range: | 10 - 4000 ng/mL |
| Sample Volume: | 0.1 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Muscle Relaxant |
| Classification: | Drugs |
Carvedilol
4-OH Phenyl Carvedilol
| Matrix: | Human Plasma |
| Assay Range: | 0.5 - 250 ng/mL 0.25 - 50 ng/mL |
| Sample Volume: | 0.3 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Cardiovascular |
| Classification: | Drugs |
Carvedilol
4-OH Phenyl Carvedilol
| Matrix: | Human Plasma |
| Assay Range: | 0.2 - 100 ng/mL 0.1 - 25 ng/mL |
| Sample Volume: | 0.6 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Cardiovascular |
| Classification: | Drugs |
CD163 (soluble)
| Matrix: | Human Serum |
| Assay Range: | 1.56 - 100 ng/mL |
| Sample Volume: | 0.5 mL |
| Anti-Coagulant: | N/A |
| Storage Temperature (°C): | -70 |
| Platform: | ELISA |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | Oncology, Inflammation |
| Classification: | Biomarkers |
CD40 (soluble)
| Matrix: | Human Plasma |
| Assay Range: | 20 - 1250 pg/mL |
| Sample Volume: | 0.5 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -70 |
| Platform: | ELISA |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | Oncology |
| Classification: | Biomarkers |
Cefepime
| Matrix: | Human Plasma |
| Assay Range: | 0.2 - 20 µg/mL |
| Sample Volume: | 0.2 mL |
| Anti-Coagulant: | Heparin |
| Storage Temperature (°C): | -20 |
| Platform: | LC-MS/MS |
| Site: | QPS-Taiwan |
| CLIA: | No |
| Therapy Area: | Antibiotic |
| Classification: | Drugs |
Celecoxib
| Matrix: | Human Plasma |
| Assay Range: | 5 - 2,000 ng/mL |
| Sample Volume: | 0.05 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 |
| Platform: | LC-MS/MS |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | NSAID |
| Classification: | Drugs |
Celecoxib
| Matrix: | Human Plasma |
| Assay Range: | 4 - 1200 ng/mL |
| Sample Volume: | 0.1 mL |
| Anti-Coagulant: | Heparin |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-Taiwan |
| CLIA: | No |
| Therapy Area: | NSAID |
| Classification: | Drugs |
Ceruloplasmin oxidase activity
| Matrix: | Human Serum |
| Assay Range: | 33.5 - 109 mU/mL |
| Sample Volume: | 0.160 mL |
| Anti-Coagulant: | N/A |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | Enzyme assay |
| Site: | QPS-NL |
| CLIA: | No |
| Therapy Area: | Osteology, Bone Health |
| Classification: | Biomarkers |
Cetirizine
| Matrix: | Human Plasma |
| Assay Range: | 1.00 - 1,000 ng/mL |
| Sample Volume: | 0.05 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 |
| Platform: | LC-MS/MS |
| Site: | QPS-NL |
| CLIA: | No |
| Therapy Area: | Antihistamine |
| Classification: | Drugs |
Cetirizine
| Matrix: | Human Plasma |
| Assay Range: | 2 - 700 ng/mL |
| Sample Volume: | 0.05 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Antihistamine |
| Classification: | Drugs |
Cetirizine
| Matrix: | Human Plasma |
| Assay Range: | 5 - 622 ng/mL |
| Sample Volume: | 0.5 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Antihistamine |
| Classification: | Drugs |
Cetuximab (ADA)
| Matrix: | Human Serum |
| Assay Range: | 26.4 ng/mL |
| Sample Volume: | 0.005 mL |
| Anti-Coagulant: | N/A |
| Storage Temperature (°C): | -80 |
| Platform: | ECL (MSD) |
| Site: | QPS-NL |
| CLIA: | No |
| Therapy Area: | Oncology |
| Classification: | Drugs |
Cetuximab (PK)
| Matrix: | Human Serum |
| Assay Range: | 3.91 - 113 µg/mL |
| Sample Volume: | 10 |
| Anti-Coagulant: | N/A |
| Storage Temperature (°C): | -70 |
| Platform: | ELISA |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | Oncology |
| Classification: | Drugs |
Cetuximab (PK)
| Matrix: | Human Serum |
| Assay Range: | 2.50 - 150 μg/mL |
| Sample Volume: | 0.01 mL |
| Anti-Coagulant: | N/A |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | ELISA |
| Site: | QPS-NL |
| CLIA: | No |
| Therapy Area: | Oncology |
| Classification: | Drugs |
Cevimeline
| Matrix: | Human Plasma |
| Assay Range: | 0.1 - 100 ng/mL |
| Sample Volume: | 0.1 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | Saliva Production |
| Classification: | Drugs |
Chlorpheniramine
Codeine
Guaifenesin
| Matrix: | Human Plasma |
| Assay Range: | 0.1 - 100 ng/mL 0.3 - 300 ng/mL 1 - 1,000 ng/mL |
| Sample Volume: | 0.2 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | Allergy |
| Classification: | Drugs |
Chlorzoxazone
| Matrix: | Human Plasma |
| Assay Range: | 0.2 - 50 µg/mL |
| Sample Volume: | 0.2 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Analgesic |
| Classification: | Drugs |
Links to Relevant Documents
Testimonials
Thanks for the good news, I’m happy to see that within less than a month you will have developed and validated the assay. Good Job!
QPS CLIENT