Validated QPS Assays
The vast majority of today’s modern bioanalytical methods for pharmacokinetics, pharmacodynamics, and immunogenicity assessment are based on mass spectrometry and/or immuno-bioanalytical approaches. However, for a small but important number of compounds, LC MS/MS or LBA are less than satisfactory. A good alternative is Inductively Coupled Plasma Mass Spectrometry (ICP-MS). In ICP MS, the samples are ionized by an inductively coupled plasma (ionization source) and the ions of interest are separated, detected, and quantitated by a mass spectrometer.
The QPS Assay Finder contains a broad range of validated assays for all of your bioanalytical needs.
Search For An Assay Here
Darbepoetin Alpha (PK)
Matrix: | Human Serum |
Assay Range: | 125 - 4,000 ng/mL |
Sample Volume: | 0.1 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -70 |
Platform: | ELISA |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | Anemia |
Classification: | Drug Assays |
Darifenacin
Matrix: | Human Plasma |
Assay Range: | 20 - 20,000 pg/mL |
Sample Volume: | 0.5 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | Urinary Tract |
Classification: | Drug Assays |
Darifenacin
Matrix: | Human Plasma |
Assay Range: | 50 - 30,000 pg/mL |
Sample Volume: | 0.4 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | Urinary Tract |
Classification: | Drug Assays |
Darunavir (DRV)
Matrix: | Human Plasma |
Assay Range: | 20 - 10,000 ng/mL |
Sample Volume: | 0.05 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | Antiviral - HIV |
Classification: | Drug Assays |
Dasatinib
Matrix: | Human Plasma |
Assay Range: | 0.5 - 500 ng/mL |
Sample Volume: | 0.05 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | Oncology |
Classification: | Drug Assays |
Dasatinib
Matrix: | Human Plasma |
Assay Range: | 0.5 - 400 ng/mL |
Sample Volume: | 0.1 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | Oncology |
Classification: | Drug Assays |
Dasatinib
Matrix: | Human Plasma |
Assay Range: | 0.75 - 600 ng/mL |
Sample Volume: | 0.1 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | Oncology |
Classification: | Drug Assays |
Dehydroepiandrosterone (DHEA)
Matrix: | Human Serum |
Assay Range: | 0.500 - 250 ng/mL |
Sample Volume: | 0.2 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -20 |
Platform: | LC-MS/MS |
Site: | QPS-NL |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
Dehydroepiandrosterone sulphate (DHEA-S)
Matrix: | Human Serum |
Assay Range: | 50.0 - 10,000 ng/mL |
Sample Volume: | 0.02 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -20 |
Platform: | LC-MS/MS |
Site: | QPS-NL |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
Delavirdine (DLV)
Nevirapine (NVP)
Nevirapine (NVP)
Matrix: | Human Plasma |
Assay Range: | 1 - 1,000 ng/mL |
Sample Volume: | 0.05 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -70 |
Platform: | LC/MS/MS |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | Antiviral - HIV |
Classification: | Drug Assays |
Desipramine
Imipramine
Imipramine
Matrix: | Human Plasma |
Assay Range: | 2.00 - 200 ng/mL |
Sample Volume: | 0.1 mL |
Anti-Coagulant: | Heparin |
Storage Temperature (°C): | -20 |
Platform: | LC/MS/MS |
Site: | QPS-NL |
CLIA: | No |
Therapy Area: | Antidepressant |
Classification: | Drug Assays |
Desipramine
Imipramine
Imipramine
Matrix: | Human Plasma |
Assay Range: | 1 - 2,000 ng/mL |
Sample Volume: | 0.1 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 |
Platform: | LC/MS/MS |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | Antidepressant |
Classification: | Drug Assays |
Desloratadine
Matrix: | Human Plasma |
Assay Range: | 0.05 - 5 ng/mL |
Sample Volume: | 0.2 mL |
Anti-Coagulant: | Heparin |
Storage Temperature (°C): | -20 |
Platform: | LC/MS/MS |
Site: | QPS-Taiwan |
CLIA: | No |
Therapy Area: | Antihistamine |
Classification: | Drug Assays |
Desloratadine
3-Hydroxydesloratadine
3-Hydroxydesloratadine
Matrix: | Human Plasma |
Assay Range: | 0.05 - 10 ng/mL |
Sample Volume: | 0.2 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 |
Platform: | LC/MS/MS |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | Antihistamine |
Classification: | Drug Assays |
Desvenlafaxine
Matrix: | Human Plasma |
Assay Range: | 0.5 - 600 ng/mL |
Sample Volume: | 0.2 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | Antidepressant |
Classification: | Drug Assays |
Desvenlafaxine
Matrix: | Human Plasma |
Assay Range: | 0.5 - 250 ng/mL |
Sample Volume: | 0.3 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | Antidepressant |
Classification: | Drug Assays |
Dexamethasone
Matrix: | Human Plasma |
Assay Range: | 0.5 - 60 ng/mL |
Sample Volume: | 0.2 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | Antiinflammatory |
Classification: | Drug Assays |
Dexlansoprazole
Matrix: | Human Plasma |
Assay Range: | 10 - 5,000 ng/mL |
Sample Volume: | 0.1 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | Gastrointestinal |
Classification: | Drug Assays |
Dextromethorphan Dextrorphan
Matrix: | Mouse Plasma |
Assay Range: | 0.2 - 100 ng/mL |
Sample Volume: | 0.1 mL |
Anti-Coagulant: | Heparin |
Storage Temperature (°C): | -20 |
Platform: | LC/MS/MS |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | Respiratory |
Classification: | Drug Assays |
Dextromethorphan Dextrorphan Acetaminophen
Matrix: | Dog Plasma |
Assay Range: | 1 - 500 ng/mL |
Sample Volume: | 0.05 mL |
Anti-Coagulant: | Heparin |
Storage Temperature (°C): | -20 |
Platform: | LC/MS/MS |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | Respiratory |
Classification: | Drug Assays |
Dextromethorphan Guaifenesin
Matrix: | Human Plasma |
Assay Range: | 0.06 - 40 ng/mL 10 - 6,000 ng/mL |
Sample Volume: | 0.25 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC-MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | Respiratory |
Classification: | Drug Assays |
Dextromethorphan
Guaifenesin
Guaifenesin
Matrix: | Human Plasma |
Assay Range: | 100 - 32,000 pg/mL 10 - 5,000 ng/mL |
Sample Volume: | 0.2 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | Respiratory |
Classification: | Drug Assays |
Di-Demethyl Sibutramine
Matrix: | Human Plasma |
Assay Range: | 50 - 10,000 pg/mL |
Sample Volume: | 0.2 mL |
Anti-Coagulant: | Heparin |
Storage Temperature (°C): | -20 |
Platform: | LC/MS/MS |
Site: | QPS-Taiwan |
CLIA: | No |
Therapy Area: | Obesity |
Classification: | Drug Assays |
Diclofenac
Matrix: | Human Plasma |
Assay Range: | 0.5 - 500 ng/mL |
Sample Volume: | 0.1 mL |
Anti-Coagulant: | Heparin |
Storage Temperature (°C): | -20 |
Platform: | LC/MS/MS |
Site: | QPS-Taiwan |
CLIA: | No |
Therapy Area: | NSAID |
Classification: | Drug Assays |
Diclofenac
Matrix: | Human Plasma |
Assay Range: | 5 - 2,000 ng/mL |
Sample Volume: | 0.1 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 |
Platform: | LC/MS/MS |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | NSAID |
Classification: | Drug Assays |
Links to Relevant Documents
Testimonials
Thanks for the good news, I’m happy to see that within less than a month you will have developed and validated the assay. Good Job!
QPS CLIENT