Validated QPS Assays
The vast majority of today’s modern bioanalytical methods for pharmacokinetics, pharmacodynamics, and immunogenicity assessment are based on mass spectrometry and/or immuno-bioanalytical approaches. However, for a small but important number of compounds, LC MS/MS or LBA are less than satisfactory. A good alternative is Inductively Coupled Plasma Mass Spectrometry (ICP-MS). In ICP MS, the samples are ionized by an inductively coupled plasma (ionization source) and the ions of interest are separated, detected, and quantitated by a mass spectrometer.
The QPS Assay Finder contains a broad range of validated assays for all of your bioanalytical needs.
Search For An Assay Here
Interleukin-12 (IL-12)
Matrix: | Human Whole Blood Supernatant |
Assay Range: | 17.0 - 1,959 pg/mL |
Sample Volume: | 0.2 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -70 |
Platform: | ELISA |
Site: | QPS-NL |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
Interleukin-12 (IL-12)
Matrix: | Human Serum |
Assay Range: | 27.422 - 3,510 pg/mL |
Sample Volume: | 0.05 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -70 |
Platform: | Luminex (3Plex) |
Site: | QPS-Taiwan |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
Interleukin-18 (IL-18)
Matrix: | Human Serum |
Assay Range: | 15.6 - 1000 pg/mL |
Sample Volume: | 0.075 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -20 |
Platform: | ELISA |
Site: | QPS-NL |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
Interleukin-1ß (IL-1ß)
Matrix: | Human Plasma Media Mixture |
Assay Range: | 4 - 500 pg/mL |
Sample Volume: | 0.2 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -20 |
Platform: | ELISA |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
Interleukin-1ß (IL-1ß)
Matrix: | Human Whole Blood Supernatant |
Assay Range: | 24 - 1,166 pg/mL |
Sample Volume: | 0.4 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -70 |
Platform: | ELISA |
Site: | QPS-NL |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
Interleukin-1ß (IL-1β)
Matrix: | Cell Culture Media |
Assay Range: | 5 - 250 pg/mL |
Sample Volume: | 0.1 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -20 |
Platform: | ELISA |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
Interleukin-1ß (IL-1β)
Matrix: | Human Plasma |
Assay Range: | 4 - 250 pg/mL |
Sample Volume: | 0.1 mL |
Anti-Coagulant: | Heparin |
Storage Temperature (°C): | -20 |
Platform: | ELISA |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
Interleukin-1ß (IL-1β)High Sensitivity
Matrix: | Human Serum |
Assay Range: | 0.125 - 8 pg/mL |
Sample Volume: | 0.15 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -20 |
Platform: | ELISA |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
Interleukin-1ß (IL-1β)Interleukin-10 (IL-10)TNF-α
Matrix: | Human Serum |
Assay Range: | 20 - 4,000 pg/mL |
Sample Volume: | 0.06 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -20 |
Platform: | Luminex (3Plex) |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
Interleukin-4 (IL-4)Interleukin-5 (IL-5)
Matrix: | Human Serum |
Assay Range: | 9.77 - 2,500 pg/mL |
Sample Volume: | 0.1 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -20 |
Platform: | ECL |
Site: | QPS-NL |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
Interleukin-6 (IL-6)
Matrix: | Human Whole Blood Supernatant |
Assay Range: | 19 - 2,024 pg/mL |
Sample Volume: | 0.2 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -70 |
Platform: | ELISA |
Site: | QPS-NL |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
Interleukin-6 (IL-6)
Matrix: | Human Serum |
Assay Range: | 3.12 - 300 pg/mL |
Sample Volume: | 0.1 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -20 |
Platform: | ELISA |
Site: | QPS-NL |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
Interleukin-6 (IL-6)
Matrix: | Human Serum |
Assay Range: | 10.547 - 1,350 pg/mL |
Sample Volume: | 0.05 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -70 |
Platform: | Luminex (3Plex) |
Site: | QPS-Taiwan |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
Interleukin-6 (IL-6)
Matrix: | Human Plasma |
Assay Range: | 3.125 - 300 pg/mL |
Sample Volume: | 0.1 mL |
Anti-Coagulant: | Heparin |
Storage Temperature (°C): | -20 |
Platform: | ELISA |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
Interleukin-6 (IL-6)High Sensitivity
Matrix: | Human Plasma |
Assay Range: | 0.16 - 10 pg/mL |
Sample Volume: | 0.2 mL |
Anti-Coagulant: | Citrate EDTA Heparin |
Storage Temperature (°C): | -20 |
Platform: | ELISA |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
Interleukin-6 (IL-6)High Sensitivity
Matrix: | Human Serum |
Assay Range: | 0.156 - 10.0 pg/mL |
Sample Volume: | 0.1 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -20 |
Platform: | ELISA |
Site: | QPS-NL |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
Interleukin-6 (IL-6)High Sensitivity
Matrix: | Human Serum |
Assay Range: | 0.16 - 10 pg/mL |
Sample Volume: | 0.1 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -20 |
Platform: | ELISA |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
Interleukin-6 soluble receptor(IL-6 sR)
Matrix: | Human Serum |
Assay Range: | 0.0313 - 2.00 ng/mL |
Sample Volume: | 0.1 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -20 |
Platform: | ELISA |
Site: | QPS-NL |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
Interleukin-8 (IL-8)
Matrix: | Human Whole Blood Supernatant |
Assay Range: | 40 - 1,615 pg/mL |
Sample Volume: | 0.2 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -70 |
Platform: | ELISA |
Site: | QPS-NL |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
Iodoacetamide
Matrix: | Formulation |
Assay Range: | 0.250 - 500 µM |
Sample Volume: | 0.02 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -20 |
Platform: | ICP-MS |
Site: | QPS-NL |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Drug Assays |
IP-10
Matrix: | Human Serum |
Assay Range: | 10 - 500 pg/mL |
Sample Volume: | 0.075 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -70 |
Platform: | ELISA |
Site: | QPS-DE |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
IP-10
Matrix: | Human Serum |
Assay Range: | 10 - 500 pg/mL |
Sample Volume: | 0.15 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -70 |
Platform: | ELISA |
Site: | QPS-Taiwan |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
Irbesartan
Matrix: | Human Plasma |
Assay Range: | 50 - 6,000 ng/mL |
Sample Volume: | 0.1 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | Cardiovascular |
Classification: | Drug Assays |
Irbesartan
Matrix: | Human Plasma |
Assay Range: | 5 - 2500 ng/mL |
Sample Volume: | 0.2 mL |
Anti-Coagulant: | Heparin |
Storage Temperature (°C): | -20 |
Platform: | LC/MS/MS |
Site: | QPS-Taiwan |
CLIA: | No |
Therapy Area: | Cardiovascular |
Classification: | Drug Assays |
Irbesartan Hydrochlorothiazide
Matrix: | Human Plasma |
Assay Range: | 50 - 7,000 ng/mL 8 - 400 ng/mL |
Sample Volume: | 0.3 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | Cardiovascular |
Classification: | Drug Assays |
Links to Relevant Documents
Testimonials
Thanks for the good news, I’m happy to see that within less than a month you will have developed and validated the assay. Good Job!
QPS CLIENT