Validated QPS Assays
The vast majority of today’s modern bioanalytical methods for pharmacokinetics, pharmacodynamics, and immunogenicity assessment are based on mass spectrometry and/or immuno-bioanalytical approaches. However, for a small but important number of compounds, LC MS/MS or LBA are less than satisfactory. A good alternative is Inductively Coupled Plasma Mass Spectrometry (ICP-MS). In ICP MS, the samples are ionized by an inductively coupled plasma (ionization source) and the ions of interest are separated, detected, and quantitated by a mass spectrometer.
The QPS Assay Finder contains a broad range of validated assays for all of your bioanalytical needs.
Search For An Assay Here
Dexibuprofen (S-Ibuprofen)
| Matrix: | Human Plasma |
| Assay Range: | 0.15 - 70 µg/mL |
| Sample Volume: | 0.1 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | NSAID |
| Classification: | Drugs |
Dexlansoprazole
| Matrix: | Human Plasma |
| Assay Range: | 10 - 5,000 ng/mL |
| Sample Volume: | 0.1 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Gastrointestinal |
| Classification: | Drugs |
Dextromethorphan
Dextrorphan
Acetaminophen
| Matrix: | Dog Plasma |
| Assay Range: | 1 - 500 ng/mL |
| Sample Volume: | 0.05 mL |
| Anti-Coagulant: | Heparin |
| Storage Temperature (°C): | -20 |
| Platform: | LC-MS/MS |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | Respiratory |
| Classification: | Drugs |
Dextromethorphan
Dextrorphan
| Matrix: | Mouse Plasma |
| Assay Range: | 0.2 - 100 ng/mL |
| Sample Volume: | 0.1 mL |
| Anti-Coagulant: | Heparin |
| Storage Temperature (°C): | -20 |
| Platform: | LC-MS/MS |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | Respiratory |
| Classification: | Drugs |
Dextromethorphan
Guaifenesin
| Matrix: | Human Plasma |
| Assay Range: | 100 - 32,000 pg/mL 10 - 5,000 ng/mL |
| Sample Volume: | 0.2 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Respiratory |
| Classification: | Drugs |
Dextromethorphan
Guaifenesin
| Matrix: | Human Plasma |
| Assay Range: | 0.06 - 40 ng/mL 10 - 6,000 ng/mL |
| Sample Volume: | 0.25 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Respiratory |
| Classification: | Drugs |
Di-Demethyl Sibutramine
| Matrix: | Human Plasma |
| Assay Range: | 50 - 10,000 pg/mL |
| Sample Volume: | 0.2 mL |
| Anti-Coagulant: | Heparin |
| Storage Temperature (°C): | -20 |
| Platform: | LC-MS/MS |
| Site: | QPS-Taiwan |
| CLIA: | No |
| Therapy Area: | Obesity |
| Classification: | Drugs |
Diclofenac
| Matrix: | Human Plasma |
| Assay Range: | 0.5 - 500 ng/mL |
| Sample Volume: | 0.1 mL |
| Anti-Coagulant: | Heparin |
| Storage Temperature (°C): | -20 |
| Platform: | LC-MS/MS |
| Site: | QPS-Taiwan |
| CLIA: | No |
| Therapy Area: | NSAID |
| Classification: | Drugs |
Diclofenac
| Matrix: | Human Plasma |
| Assay Range: | 5 - 2,000 ng/mL |
| Sample Volume: | 0.1 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 |
| Platform: | LC-MS/MS |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | NSAID |
| Classification: | Drugs |
Didanosine (ddI)
Stavudine (d4T)
Zidovudine (AZT)
| Matrix: | Human Plasma |
| Assay Range: | 5 - 3,000 ng/mL |
| Sample Volume: | 0.1 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | Antiviral - HIV |
| Classification: | Drugs |
Digoxin
| Matrix: | Human Plasma |
| Assay Range: | 0.1 - 30 ng/mL |
| Sample Volume: | 0.2 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | Cardiovascular |
| Classification: | Drugs |
Diphenhydramine
| Matrix: | Human Plasma |
| Assay Range: | 0.2 - 200 ng/mL |
| Sample Volume: | 0.03 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | Respiratory |
| Classification: | Drugs |
Dipyridamole in presence of Acetyl Salicylic Acid
| Matrix: | Human Plasma |
| Assay Range: | 10 - 5,000 ng/mL |
| Sample Volume: | 0.1 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Cardiovascular |
| Classification: | Drugs |
Docetaxel
Paclitaxel (Taxol)
| Matrix: | Human Plasma |
| Assay Range: | 2 - 1,000 ng/mL 5 - 2,000 ng/mL |
| Sample Volume: | 0.2 mL |
| Anti-Coagulant: | Heparin |
| Storage Temperature (°C): | -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-Taiwan |
| CLIA: | No |
| Therapy Area: | Oncology |
| Classification: | Drugs |
Docetaxel
Paclitaxel (Taxol)
| Matrix: | Human Plasma |
| Assay Range: | 2 - 1,000 ng/mL |
| Sample Volume: | 0.1 mL |
| Anti-Coagulant: | Heparin |
| Storage Temperature (°C): | -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | Oncology |
| Classification: | Drugs |
Docetaxel
Paclitaxel (Taxol)
| Matrix: | Human Serum |
| Assay Range: | 2 - 2,000 ng/mL |
| Sample Volume: | 0.1 mL |
| Anti-Coagulant: | N/A |
| Storage Temperature (°C): | -20 |
| Platform: | LC-MS/MS |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | Oncology |
| Classification: | Drugs |
Dolutegravir
Emtricitabine
Tenofovir Alafenamide
| Matrix: | Human Plasma |
| Assay Range: | 14 - 7000 ng/mL 10 - 5,000 ng/mL 2 - 1000 ng/mL |
| Sample Volume: | 0.2 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Antiviral - HIV |
| Classification: | Drugs |
Dolutegravir
Lamivudine
| Matrix: | Human Plasma |
| Assay Range: | 15 - 10,000 ng/mL 15 - 7,000 ng/mL |
| Sample Volume: | 0.05 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Antiviral - HIV |
| Classification: | Drugs |
Dolutegravir (DTG)
| Matrix: | Human Plasma |
| Assay Range: | 20 - 20,000 ng/mL |
| Sample Volume: | 0.025 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | Antiviral - HIV |
| Classification: | Drugs |
Dolutegravir (DTG)
| Matrix: | Human Plasma |
| Assay Range: | 20 - 12,000 ng/mL |
| Sample Volume: | 0.05 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Antiviral - HIV |
| Classification: | Drugs |
Dolutegravir (DTG) in presence of Tenofovir (TFV), Lamivudine (3TC), Abacavir (ABC), Emtricitabine
| Matrix: | Human Plasma |
| Assay Range: | 15 - 10,000 ng/mL 15 - 6,000 ng/mL |
| Sample Volume: | 0.05 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Antiviral - HIV |
| Classification: | Drugs |
Domperidone
| Matrix: | Human Plasma |
| Assay Range: | 0.1 - 50 ng/mL |
| Sample Volume: | 0.2 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Gastrointestinal |
| Classification: | Drugs |
Donepezil
| Matrix: | Human Plasma |
| Assay Range: | 0.2 - 50 ng/mL |
| Sample Volume: | 0.1 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Dementia and Alzheimer's Disease |
| Classification: | Drugs |
Donepezil
| Matrix: | Human Plasma |
| Assay Range: | 0.2 - 40 ng/mL |
| Sample Volume: | 0.2 mL |
| Anti-Coagulant: | Heparin |
| Storage Temperature (°C): | -20 |
| Platform: | LC-MS/MS |
| Site: | QPS-Taiwan |
| CLIA: | No |
| Therapy Area: | Dementia and Alzheimer's Disease |
| Classification: | Drugs |
Donepezil
| Matrix: | Human Plasma |
| Assay Range: | 0.2 - 50 ng/mL |
| Sample Volume: | 0.2 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 |
| Platform: | LC-MS/MS |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | Dementia and Alzheimer's Disease |
| Classification: | Drugs |
Links to Relevant Documents
Testimonials
Thanks for the good news, I’m happy to see that within less than a month you will have developed and validated the assay. Good Job!
QPS CLIENT