Validated QPS Assays
The vast majority of today’s modern bioanalytical methods for pharmacokinetics, pharmacodynamics, and immunogenicity assessment are based on mass spectrometry and/or immuno-bioanalytical approaches. However, for a small but important number of compounds, LC MS/MS or LBA are less than satisfactory. A good alternative is Inductively Coupled Plasma Mass Spectrometry (ICP-MS). In ICP MS, the samples are ionized by an inductively coupled plasma (ionization source) and the ions of interest are separated, detected, and quantitated by a mass spectrometer.
The QPS Assay Finder contains a broad range of validated assays for all of your bioanalytical needs.
Search For An Assay Here
Mycophenolate Mofetil
Matrix: | Human Plasma |
Assay Range: | 50 - 16,000 pg/mL |
Sample Volume: | 0.3 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | Immunosuppressant |
Classification: | Drug Assays |
Mycophenolate Mofetil in presence of Mycophenolic Acid
Matrix: | Human Plasma |
Assay Range: | 10 - 20,000 pg/mL |
Sample Volume: | 0.5 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | Immunosuppressant |
Classification: | Drug Assays |
Mycophenolic Acid
Matrix: | Human Plasma |
Assay Range: | 0.1 - 40 µg/mL |
Sample Volume: | 0.05 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | Immunosuppressant |
Classification: | Drug Assays |
Mycophenolic Acid
Matrix: | Human plasma |
Assay Range: | 20.0 - 5,000 ng/mL |
Sample Volume: | 0.100 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 |
Platform: | LC-MS/MS |
Site: | QPS-NL |
CLIA: | No |
Therapy Area: | Immunosuppressant |
Classification: | Drug Assays |
Mycophenolic Acid
Matrix: | Human Plasma |
Assay Range: | 20 - 5,000 ng/mL |
Sample Volume: | 0.05 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 |
Platform: | LC/MS/MS |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | Immunosuppressant |
Classification: | Drug Assays |
Mycophenolic Acid in presence of Mycophenolate Mofetil
Matrix: | Human Plasma |
Assay Range: | 0.1 - 60 µg/mL |
Sample Volume: | 0.1 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC-MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | Immunosuppressant |
Classification: | Drug Assays |
Myeloperoxidase (MPO)
Matrix: | Human Serum |
Assay Range: | 110 - 3,300 µg/mL |
Sample Volume: | 0.025 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -20 |
Platform: | ELISA |
Site: | QPS-NL |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
N-acetyl-ß-D-glucosaminidase(NAG)
Matrix: | Human Urine |
Assay Range: | 6 - 360 U/L |
Sample Volume: | 0.010 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -70 |
Platform: | Colorimetric |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
N-Acetyltransferase 1, NAT1 (*10, *14A, *14B) Genotyping
Matrix: | Human Whole Blood |
Assay Range: | N.Ap. |
Sample Volume: | 0.2 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -80 |
Platform: | Pyrosequencing |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Genomic Biomarkers |
N-Acetyltransferase 2, NAT2 (*5A, *6A, *7A, *7B, *14Aj, *14B) Genotyping
Matrix: | Human Whole Blood |
Assay Range: | N.Ap. |
Sample Volume: | 0.2 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -80 |
Platform: | Pyrosequencing |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Genomic Biomarkers |
Naloxone
Matrix: | Human Plasma |
Assay Range: | 20.0 - 2,000 pg/mL |
Sample Volume: | 0.250 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -70 |
Platform: | LC-MS/MS |
Site: | QPS-NL |
CLIA: | No |
Therapy Area: | Narcotic |
Classification: | Drug Assays |
Naloxone
Matrix: | Human Plasma |
Assay Range: | 5 - 500 pg/mL |
Sample Volume: | 0.35 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | Narcotic |
Classification: | Drug Assays |
Naloxone (total)
Matrix: | Human Plasma |
Assay Range: | 50 - 50,000 pg/mL |
Sample Volume: | 0.1 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | Narcotic |
Classification: | Drug Assays |
Nandrolone
Matrix: | Human Serum |
Assay Range: | 0.0500 - 10.0 ng/mL |
Sample Volume: | 0.5 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -20 |
Platform: | LC-MS/MS |
Site: | QPS-NL |
CLIA: | No |
Therapy Area: | Synthetic Steroid |
Classification: | Drug Assays |
Naproxen
Matrix: | Human Plasma |
Assay Range: | 1 - 60 µg/mL |
Sample Volume: | 0.1 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | NSAID |
Classification: | Drug Assays |
Naproxen
Matrix: | Human Plasma |
Assay Range: | 2.5 - 150 µg/mL |
Sample Volume: | 0.1 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | NSAID |
Classification: | Drug Assays |
Naproxen
Matrix: | Human Plasma |
Assay Range: | 0.1 - 200 µg/mL |
Sample Volume: | 0.05 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | NSAID |
Classification: | Drug Assays |
Naproxen Esomeprazole
Matrix: | Human Plasma |
Assay Range: | 0.5 - 125 µg/mL 10 - 3,000 ng/mL |
Sample Volume: | 0.1 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | NSAID |
Classification: | Drug Assays |
Naratriptan
Matrix: | Human Plasma |
Assay Range: | 50 - 25,000 pg/mL |
Sample Volume: | 0.5 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 |
Platform: | LC/MS/MS |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | Migraine |
Classification: | Drug Assays |
Nateglinide
Matrix: | Human Plasma |
Assay Range: | 100 - 15,000 ng/mL |
Sample Volume: | 0.2 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 |
Platform: | LC/MS/MS |
Site: | QPS-Taiwan |
CLIA: | No |
Therapy Area: | Anti-diabetic |
Classification: | Drug Assays |
Nebivolol
Matrix: | Human Plasma |
Assay Range: | 50 - 30,000 pg/mL |
Sample Volume: | 0.5 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | Cardiovascular |
Classification: | Drug Assays |
Neopterin
Matrix: | Human Serum |
Assay Range: | 2 - 250 nmol/L |
Sample Volume: | 0.1 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -70 |
Platform: | ELISA |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
Neutrophil Gelatinase-Associated Lipocalin (NGAL)
Matrix: | Human Urine |
Assay Range: | 0.156 - 10.0 ng/mL |
Sample Volume: | 0.05 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -20 |
Platform: | ELISA |
Site: | QPS-NL |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
Nevirapine (NFV)
Matrix: | Human Plasma |
Assay Range: | 15 - 5,000 ng/mL |
Sample Volume: | 0.1 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | Antiviral - HIV |
Classification: | Drug Assays |
Nicorandil
Matrix: | Human Plasma |
Assay Range: | 0.5 - 100 ng/mL |
Sample Volume: | 0.1 mL |
Anti-Coagulant: | Heparin |
Storage Temperature (°C): | -20 |
Platform: | LC/MS/MS |
Site: | QPS-Taiwan |
CLIA: | No |
Therapy Area: | Cardiovascular |
Classification: | Drug Assays |
Links to Relevant Documents
Testimonials
Thanks for the good news, I’m happy to see that within less than a month you will have developed and validated the assay. Good Job!
QPS CLIENT