Validated QPS Assays
The vast majority of today’s modern bioanalytical methods for pharmacokinetics, pharmacodynamics, and immunogenicity assessment are based on mass spectrometry and/or immuno-bioanalytical approaches. However, for a small but important number of compounds, LC MS/MS or LBA are less than satisfactory. A good alternative is Inductively Coupled Plasma Mass Spectrometry (ICP-MS). In ICP MS, the samples are ionized by an inductively coupled plasma (ionization source) and the ions of interest are separated, detected, and quantitated by a mass spectrometer.
The QPS Assay Finder contains a broad range of validated assays for all of your bioanalytical needs.
Search For An Assay Here
Prednisone
Matrix: | Human Plasma |
Assay Range: | 0.2 - 40 ng/mL |
Sample Volume: | 0.6 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | Antiinflammatory |
Classification: | Drug Assays |
Prednisone
Prednisolone
Prednisolone
Matrix: | Human Plasma |
Assay Range: | 0.25 - 100 ng/mL 1 - 400 ng/mL |
Sample Volume: | 0.6 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | Antiinflammatory |
Classification: | Drug Assays |
Pregabalin
Matrix: | Human Plasma |
Assay Range: | 5 - 3,000 ng/mL |
Sample Volume: | 0.2 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | Analgesic |
Classification: | Drug Assays |
Pregabalin
Matrix: | Human Plasma |
Assay Range: | 14 - 7,000 ng/mL |
Sample Volume: | 0.15 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | Analgesic |
Classification: | Drug Assays |
Pregabalin
Matrix: | Human Plasma |
Assay Range: | 50 - 15,000 ng/mL |
Sample Volume: | 0.1 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | Analgesic |
Classification: | Drug Assays |
Pregabalin
Matrix: | Human Plasma |
Assay Range: | 50 - 15000 ng/mL |
Sample Volume: | 0.05 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | Analgesic |
Classification: | Drug Assays |
Procaterol
Matrix: | Human Plasma |
Assay Range: | 5 - 500 pg/mL |
Sample Volume: | 0.5 mL |
Anti-Coagulant: | Heparin |
Storage Temperature (°C): | -20 |
Platform: | LC/MS/MS |
Site: | QPS-Taiwan |
CLIA: | No |
Therapy Area: | Respiratory |
Classification: | Drug Assays |
Progesterone
Matrix: | Dog Plasma |
Assay Range: | 0.3 - 40 ng/mL |
Sample Volume: | 0.6 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 |
Platform: | ELISA |
Site: | QPS-NL |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
Progesterone
Matrix: | Human Serum |
Assay Range: | 0.300 - 40.0 ng/mL |
Sample Volume: | 0.05 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -20 |
Platform: | ELISA |
Site: | QPS-NL |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
Progesterone
Matrix: | Rabbit Plasma |
Assay Range: | 0.3 - 40 ng/mL |
Sample Volume: | 0.4 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 |
Platform: | ELISA |
Site: | QPS-NL |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
Progesterone
Matrix: | Human Plasma |
Assay Range: | 0.100-100 ng/mL |
Sample Volume: | 0.2 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC-MS/MS |
Site: | QPS-NL |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
Proinsulin
Matrix: | Human Serum |
Assay Range: | 3 - 120 pmol/L |
Sample Volume: | 0.1 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -20 |
Platform: | ELISA |
Site: | QPS-NL |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
Prolactin
Matrix: | Human Serum |
Assay Range: | 0.16 - 150 ng/mL |
Sample Volume: | 0.5 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -20 |
Platform: | Immulite |
Site: | QPS-NL |
CLIA: | |
Therapy Area: | |
Classification: | Biochemical Biomarkers |
Propafenone
5-Hydroxyl Propafenone
5-Hydroxyl Propafenone
Matrix: | Human Plasma |
Assay Range: | 0.4 - 200 ng/mL 0.2 - 100 ng/mL |
Sample Volume: | 0.2 mL |
Anti-Coagulant: | Heparin |
Storage Temperature (°C): | -20 |
Platform: | LC/MS/MS |
Site: | QPS-Taiwan |
CLIA: | No |
Therapy Area: | Antiarrhythmic |
Classification: | Drug Assays |
Propoxyphene Acetaminophen
Matrix: | Human Plasma |
Assay Range: | 1 - 400 ng/mL 50 - 2,000 ng/mL |
Sample Volume: | 0.1 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 |
Platform: | LC/MS/MS |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | Narcotic Analgesic |
Classification: | Drug Assays |
Propranolol
4-Hydroxy Propranolol
4-Hydroxy Propranolol
Matrix: | Human Plasma |
Assay Range: | 2 - 500 ng/mL |
Sample Volume: | 0.1 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -70 |
Platform: | LC/MS/MS |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | Cardiovascular |
Classification: | Drug Assays |
Protriptyline
Matrix: | Human Plasma |
Assay Range: | 0.05 - 10 ng/mL |
Sample Volume: | 0.2 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 |
Platform: | LC/MS/MS |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | Antidepressant |
Classification: | Drug Assays |
Pseudoephedrine
Matrix: | Human Plasma |
Assay Range: | 5 - 750 ng/mL |
Sample Volume: | 0.2 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC-MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | Allergy |
Classification: | Drug Assays |
Pseudoephedrine
Matrix: | Human Plasma |
Assay Range: | 2 - 2,000 ng/mL |
Sample Volume: | 0.05 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | Allergy |
Classification: | Drug Assays |
pTau
Aß 42
tTau
Aß 42
tTau
Matrix: | Human CSF |
Assay Range: | 7 - 264 pg/mL for pTau 28.5 - 1,721 pg/mL for Aß 42 12 - 1,348 pg/mL for tTau |
Sample Volume: | 0.05 mL |
Anti-Coagulant: | N.Ap. |
Storage Temperature (°C): | -70 |
Platform: | Luminex (3Plex) |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | Alzheimer's Disease |
Classification: | Drug Assays |
PTH (1-34)
Matrix: | Human Plasma |
Assay Range: | 15 - 300 pg/mL |
Sample Volume: | 0.12 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -70 |
Platform: | ELISA |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
PTH (1-34)
Matrix: | Rabbit Plasma |
Assay Range: | 49 - 1,050 pg/mL |
Sample Volume: | 0.05 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -70 |
Platform: | ELISA |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
PTH (1-34)
Matrix: | Rat Plasma |
Assay Range: | 49 - 1,050 pg/mL |
Sample Volume: | 0.05 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -70 |
Platform: | ELISA |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
PTH (1-34)
Matrix: | Monkey Plasma |
Assay Range: | 49 - 1,050 pg/mL |
Sample Volume: | 0.05 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -70 |
Platform: | ELISA |
Site: | QPS-Delaware |
CLIA: | No |
Therapy Area: | N/A |
Classification: | Biochemical Biomarkers |
Quetiapine
Matrix: | Human Plasma |
Assay Range: | 20 - 2,500 ng/mL |
Sample Volume: | 0.05 mL |
Anti-Coagulant: | EDTA |
Storage Temperature (°C): | -20 & -70 |
Platform: | LC/MS/MS |
Site: | QPS-India |
CLIA: | No |
Therapy Area: | Antipsychotic |
Classification: | Drug Assays |
Links to Relevant Documents
Testimonials
Thanks for the good news, I’m happy to see that within less than a month you will have developed and validated the assay. Good Job!
QPS CLIENT