Validated QPS Assays
The vast majority of today’s modern bioanalytical methods for pharmacokinetics, pharmacodynamics, and immunogenicity assessment are based on mass spectrometry and/or immuno-bioanalytical approaches. However, for a small but important number of compounds, LC MS/MS or LBA are less than satisfactory. A good alternative is Inductively Coupled Plasma Mass Spectrometry (ICP-MS). In ICP MS, the samples are ionized by an inductively coupled plasma (ionization source) and the ions of interest are separated, detected, and quantitated by a mass spectrometer.
The QPS Assay Finder contains a broad range of validated assays for all of your bioanalytical needs.
Search For An Assay Here
Quetiapine
| Matrix: | Human Plasma |
| Assay Range: | 1 - 500 ng/mL |
| Sample Volume: | 0.1 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-Taiwan |
| CLIA: | No |
| Therapy Area: | Antipsychotic |
| Classification: | Drug Assays |
Quetiapine
| Matrix: | Human Plasma |
| Assay Range: | 0.5 - 1,000 ng/mL |
| Sample Volume: | 0.1 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 |
| Platform: | LC/MS/MS |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | Antipsychotic |
| Classification: | Drug Assays |
Quetiapine
| Matrix: | Human Plasma |
| Assay Range: | 2.00 - 1,000 ng/mL |
| Sample Volume: | 0.1 mL |
| Anti-Coagulant: | Heparin |
| Storage Temperature (°C): | -20 |
| Platform: | LC-MS/MS |
| Site: | QPS-NL |
| CLIA: | No |
| Therapy Area: | Antipsychotic |
| Classification: | Drug Assays |
Quetiapine
| Matrix: | Human Plasma |
| Assay Range: | 2 - 2,000 ng/mL |
| Sample Volume: | 0.1 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Antipsychotic |
| Classification: | Drug Assays |
Quinidine
| Matrix: | Human Plasma |
| Assay Range: | 20 - 20,000 ng/mL |
| Sample Volume: | 0.05 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC/MS/MS |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | Antiarrhythmic |
| Classification: | Drug Assays |
Quinine
| Matrix: | Human Plasma |
| Assay Range: | 10 - 10,000 ng/mL |
| Sample Volume: | 0.05 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC/MS/MS |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | Anti-parasitic |
| Classification: | Drug Assays |
R-Citalopram
S-Citalopram
S-Citalopram
| Matrix: | Human Plasma |
| Assay Range: | 0.500 - 250 ng/mL |
| Sample Volume: | 0.5 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 |
| Platform: | LC-MS/MS |
| Site: | QPS-NL |
| CLIA: | No |
| Therapy Area: | Antidepressant |
| Classification: | Drug Assays |
R-Ibuprofen
S-Ibuprofen
S-Ibuprofen
| Matrix: | Human Plasma |
| Assay Range: | 0.250 - 100 µg/mL |
| Sample Volume: | 0.04 mL |
| Anti-Coagulant: | Heparin |
| Storage Temperature (°C): | -20 |
| Platform: | LC-MS/MS |
| Site: | QPS-NL |
| CLIA: | No |
| Therapy Area: | NSAID |
| Classification: | Drug Assays |
R-Warfarin S-Warfarin
| Matrix: | Human Plasma |
| Assay Range: | 10.0 - 2,500 ng/mL |
| Sample Volume: | 0.1 mL |
| Anti-Coagulant: | Heparin |
| Storage Temperature (°C): | -20 |
| Platform: | LC/MS/MS |
| Site: | QPS-NL |
| CLIA: | No |
| Therapy Area: | Blood Thinner |
| Classification: | Drug Assays |
Rabeprazole
| Matrix: | Human Plasma |
| Assay Range: | 1 - 250 ng/mL |
| Sample Volume: | 0.025 mL |
| Anti-Coagulant: | Heparin |
| Storage Temperature (°C): | -20 |
| Platform: | LC/MS/MS |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | Gastrointestinal |
| Classification: | Drug Assays |
Rabeprazole
| Matrix: | Human Plasma |
| Assay Range: | 5 - 1,250 ng/mL |
| Sample Volume: | 0.2 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC/MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Gastrointestinal |
| Classification: | Drug Assays |
Raltegravir (RAL)
| Matrix: | Human Plasma |
| Assay Range: | 1 - 1,500 ng/mL |
| Sample Volume: | 0.05 mL |
| Anti-Coagulant: | K2 EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC/MS/MS |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | Antiviral - HIV |
| Classification: | Drug Assays |
Ramipril Ramiprilat
| Matrix: | Human Plasma |
| Assay Range: | 0.2 - 200 ng/mL |
| Sample Volume: | 0.1 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 |
| Platform: | LC/MS/MS |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | Cardiovascular |
| Classification: | Drug Assays |
Ramipril Ramiprilat
| Matrix: | Human Plasma |
| Assay Range: | 0.4 - 60 ng/mL |
| Sample Volume: | 0.2 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 |
| Platform: | LC/MS/MS |
| Site: | QPS-Taiwan |
| CLIA: | No |
| Therapy Area: | Cardiovascular |
| Classification: | Drug Assays |
Ranitidine
| Matrix: | Human Plasma |
| Assay Range: | 2.5 - 1,000 ng/mL |
| Sample Volume: | 0.05 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 |
| Platform: | LC/MS/MS |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | Gastrointestinal |
| Classification: | Drug Assays |
Ranitidine
| Matrix: | Human Plasma |
| Assay Range: | 5 - 2,500 ng/mL |
| Sample Volume: | 0.05 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC/MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Gastrointestinal |
| Classification: | Drug Assays |
Rasagiline
| Matrix: | Human Plasma |
| Assay Range: | 20 - 15,000 pg/mL |
| Sample Volume: | 0.5 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC/MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Antidepressant |
| Classification: | Drug Assays |
Repaglinide
| Matrix: | Human Plasma |
| Assay Range: | 0.25 - 100 ng/mL |
| Sample Volume: | 0.1 mL |
| Anti-Coagulant: | Heparin |
| Storage Temperature (°C): | -20 |
| Platform: | LC/MS/MS |
| Site: | QPS-Taiwan |
| CLIA: | No |
| Therapy Area: | Anti-diabetic |
| Classification: | Drug Assays |
Rhein
| Matrix: | Human Plasma |
| Assay Range: | 50 - 7,000 ng/mL |
| Sample Volume: | 0.2 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC/MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Cathartic |
| Classification: | Drug Assays |
Ribavirin
| Matrix: | Human Plasma |
| Assay Range: | 10 - 10,000 ng/mL |
| Sample Volume: | 0.05 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 |
| Platform: | LC/MS/MS |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | Antiviral - HCV |
| Classification: | Drug Assays |
Rifabutin
25-O-Deacetyl Rifabutin
25-O-Deacetyl Rifabutin
| Matrix: | Human Plasma |
| Assay Range: | 1 - 1,000 ng/mL |
| Sample Volume: | 0.05 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 |
| Platform: | LC/MS/MS |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | Antibiotic |
| Classification: | Drug Assays |
Rifampin
| Matrix: | Human Plasma |
| Assay Range: | 20 - 10,000 pg/mL |
| Sample Volume: | 0.05 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC/MS/MS |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | Antibiotic |
| Classification: | Drug Assays |
Rifampin
| Matrix: | Human Whole Blood |
| Assay Range: | 20 - 10,000 ng/mL |
| Sample Volume: | 0.1 mL |
| Anti-Coagulant: | N.Ap. |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC/MS/MS |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | Antibiotic |
| Classification: | Drug Assays |
Rifampin
| Matrix: | Human Whole Blood |
| Assay Range: | 1 - 100 ng/mL |
| Sample Volume: | 0.1 mL |
| Anti-Coagulant: | N.Ap. |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC/MS/MS |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | Antibiotic |
| Classification: | Drug Assays |
Rilpivirine
| Matrix: | Human Plasma |
| Assay Range: | 1 - 500 ng/mL |
| Sample Volume: | 0.05 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC/MS/MS |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | Antiviral - HIV |
| Classification: | Drug Assays |
Links to Relevant Documents
Testimonials
Thanks for the good news, I’m happy to see that within less than a month you will have developed and validated the assay. Good Job!
QPS CLIENT