Validated QPS Assays
The vast majority of today’s modern bioanalytical methods for pharmacokinetics, pharmacodynamics, and immunogenicity assessment are based on mass spectrometry and/or immuno-bioanalytical approaches. However, for a small but important number of compounds, LC MS/MS or LBA are less than satisfactory. A good alternative is Inductively Coupled Plasma Mass Spectrometry (ICP-MS). In ICP MS, the samples are ionized by an inductively coupled plasma (ionization source) and the ions of interest are separated, detected, and quantitated by a mass spectrometer.
The QPS Assay Finder contains a broad range of validated assays for all of your bioanalytical needs.
Search For An Assay Here
Serum Amyloid A (SAA)
| Matrix: | Human Plasma |
| Assay Range: | 0.0696 - 218 ng/mL |
| Sample Volume: | 0.05 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -70 |
| Platform: | ECL (MSD) |
| Site: | QPS-NL |
| CLIA: | No |
| Therapy Area: | N/A |
| Classification: | Biomarkers |
Sildenafil
N-Desmethyl Sildenafil
| Matrix: | Human Plasma |
| Assay Range: | 2 - 1,000 ng/mL 1 - 500 ng/mL |
| Sample Volume: | 0.05 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Vasodilator |
| Classification: | Drugs |
Sildenafil
N-Desmethyl Sildenafil
| Matrix: | Human Plasma |
| Assay Range: | 2 - 1,500 ng/mL 5 - 700 ng/mL |
| Sample Volume: | 0.2 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Vasodilator |
| Classification: | Drugs |
Sildenafil
N-Desmethyl Sildenafil
| Matrix: | Human Plasma |
| Assay Range: | 1 - 1,000 ng/mL |
| Sample Volume: | 0.1 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | Vasodilator |
| Classification: | Drugs |
Sildenafil
| Matrix: | Human Plasma |
| Assay Range: | 1- 1000 ng/mL |
| Sample Volume: | 0.2 mL |
| Anti-Coagulant: | Sodium Heparin |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-Taiwan |
| CLIA: | No |
| Therapy Area: | Vasodilator |
| Classification: | Drugs |
Simvastatin
Simvastatin Acid
| Matrix: | Human Plasma |
| Assay Range: | 0.05 - 10 ng/mL 0.02 - 4 ng/mL |
| Sample Volume: | 0.2 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 |
| Platform: | LC-MS/MS |
| Site: | QPS-Taiwan |
| CLIA: | No |
| Therapy Area: | Cardiovascular |
| Classification: | Drugs |
Simvastatin
Simvastatin Hydroxy Acid
| Matrix: | Human Plasma |
| Assay Range: | 0.25 - 75 ng/mL 0.2 - 50 ng/mL |
| Sample Volume: | 0.25 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Cardiovascular |
| Classification: | Drugs |
Simvastatin
Simvastatin Hydroxy Acid
| Matrix: | Human Plasma |
| Assay Range: | 0.05 - 25 ng/mL 0.02 - 10 ng/mL |
| Sample Volume: | 0.3 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | Cardiovascular |
| Classification: | Drugs |
Sirolimus
Temsirolimus
| Matrix: | Human Whole Blood |
| Assay Range: | 0.1 - 50 ng/mL 0.25 - 125 ng/mL |
| Sample Volume: | 0.2 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 |
| Platform: | LC-MS/MS |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | Immunosuppressant |
| Classification: | Drugs |
Sirolimus
| Matrix: | Human Whole Blood |
| Assay Range: | 0.2 - 100 ng/mL |
| Sample Volume: | 0.2 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 |
| Platform: | LC-MS/MS |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | Immunosuppressant |
| Classification: | Drugs |
Sirolimus
| Matrix: | Human Whole Blood |
| Assay Range: | 0.5 - 60 ng/mL |
| Sample Volume: | 0.5 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Immunosuppressant |
| Classification: | Drugs |
Sitagliptin
Metformin
| Matrix: | Human Plasma |
| Assay Range: | 3 - 1500 ng/mL 10 - 5000 ng/mL |
| Sample Volume: | 0.1 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Antidiabetic |
| Classification: | Drugs |
Sitagliptin
Metformin
| Matrix: | Human Plasma |
| Assay Range: | 2 - 400 ng/mL 20 - 4000 ng/mL |
| Sample Volume: | 0.1 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-Taiwan |
| CLIA: | No |
| Therapy Area: | Antidiabetic |
| Classification: | Drugs |
Sitagliptin
| Matrix: | Human Plasma |
| Assay Range: | 3 - 1500 ng/mL |
| Sample Volume: | 0.1 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Antidiabetic |
| Classification: | Drugs |
Sitagliptin
| Matrix: | Human Plasma |
| Assay Range: | 5 - 1000 ng/mL |
| Sample Volume: | 0.1 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-Taiwan |
| CLIA: | No |
| Therapy Area: | Antidiabetic |
| Classification: | Drugs |
SLCO1B1 (*1B, *5)
| Matrix: | Human Whole Blood |
| Assay Range: | N/A |
| Sample Volume: | 0.2 mL |
| Anti-Coagulant: | N/A |
| Storage Temperature (°C): | -80 |
| Platform: | TaqMan; QuantStudio |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | N/A |
| Classification: | Genomic |
Solifenacin
| Matrix: | Human Plasma |
| Assay Range: | 0.3 - 50 ng/mL |
| Sample Volume: | 0.1 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Bladder Relaxant |
| Classification: | Drugs |
Soluble GP130
| Matrix: | Human Plasma |
| Assay Range: | 0.250 - 1600 ng/mL |
| Sample Volume: | 0.05 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 |
| Platform: | ELISA |
| Site: | QPS-NL |
| CLIA: | No |
| Therapy Area: | N/A |
| Classification: | Biomarkers |
Sorafenib
| Matrix: | Human Plasma |
| Assay Range: | 10.0 - 10,000 ng/mL |
| Sample Volume: | 0.05 mL |
| Anti-Coagulant: | Heparin |
| Storage Temperature (°C): | -20 |
| Platform: | LC-MS/MS |
| Site: | QPS-NL |
| CLIA: | No |
| Therapy Area: | Oncology |
| Classification: | Drugs |
Sotorasib
| Matrix: | Human Plasma |
| Assay Range: | 50 - 18,000 ng/mL |
| Sample Volume: | 0.05 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Oncology |
| Classification: | Drugs |
Spironolactone
| Matrix: | Human Plasma |
| Assay Range: | 0.5 - 300 ng/mL |
| Sample Volume: | 0.2 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-India |
| CLIA: | No |
| Therapy Area: | Antihypertensive |
| Classification: | Drugs |
ß2-microglobulin (B2M)
| Matrix: | Human Urine |
| Assay Range: | 0.200 - 2.50 mg/L |
| Sample Volume: | 0.05 mL |
| Anti-Coagulant: | N/A |
| Storage Temperature (°C): | -20 |
| Platform: | Nephelometry |
| Site: | QPS-NL |
| CLIA: | No |
| Therapy Area: | N/A |
| Classification: | Biomarkers |
Sulbactam
| Matrix: | Human Serum |
| Assay Range: | 150 - 30,000 ng/mL |
| Sample Volume: | 0.1 mL |
| Anti-Coagulant: | N/A |
| Storage Temperature (°C): | -20 |
| Platform: | LC-MS/MS |
| Site: | QPS-Taiwan |
| CLIA: | No |
| Therapy Area: | Antibiotic |
| Classification: | Drugs |
Sumatriptan
| Matrix: | Human Plasma |
| Assay Range: | 0.2 - 100 ng/mL |
| Sample Volume: | 0.1 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | Migraine |
| Classification: | Drugs |
Sumatriptan
| Matrix: | Human Plasma |
| Assay Range: | 0.2 - 200 ng/mL |
| Sample Volume: | 0.1 mL |
| Anti-Coagulant: | EDTA |
| Storage Temperature (°C): | -20 & -70 |
| Platform: | LC-MS/MS |
| Site: | QPS-Delaware |
| CLIA: | No |
| Therapy Area: | Migraine |
| Classification: | Drugs |
Links to Relevant Documents
Testimonials
Thanks for the good news, I’m happy to see that within less than a month you will have developed and validated the assay. Good Job!
QPS CLIENT